Click
Here for home page
CROWBOROUGH RUNNERS' RACE
TIMES DURING THE CALENDAR YEAR 2003
| NAME | Chichester 10K | Brighton Half Marathon | Tun-Wells Half | Ostende 2 Bruges | Paris Half and Steyning marathon | Hastings Half Marathon | Worthing 20 | Woking 10 | Paddock Wood & Lanzarotte & Seford Half M | London, Paris, Lake Vyrny and Stockholm Marathon | Horsham 10K | Arundel
10K Folkestone and Alton 10 milers |
Hailsham 10 | Worthing 10K | Heathfield 10K | Le Touquet | Bewl 15 | Jog Shop 20 | Will Page 10K | Hellingly 10K | Hove 5 | Great North | Lewes 10 | Snowden, Berlin, Athens and Beechy Head Marathons | Barnes Green | Phoenix races | Brighton 10K | Crowborough 10K |
| AVARDS Jason | ||||||||||||||||||||||||||||
| BATTELL Kevin | 36.02 | 1.23.50. | 61.13 | 1.28.00 | 3.11.37 | 37.38 | 37.15 | 44.09 | 40.00. | 1.48.31 | 39.30. | 66.31 | 3.22.00. | 1.22.39 | 26.31 | 35.28 | ||||||||||||
| BATEMAN Nigel | 45.44 | 2.10.00. | ||||||||||||||||||||||||||
| BEALE James | ||||||||||||||||||||||||||||
| BEALE D | ||||||||||||||||||||||||||||
| BIENKOWSKI Bob | 40.34 | 43.50. | 3.58.00. | 30.04 | ||||||||||||||||||||||||
| BOULTON Jane | 38.56 | 68.01 | 3.09.34 | 1.44.00. | 2.53.00. | |||||||||||||||||||||||
| BULLOCK Caroline | ||||||||||||||||||||||||||||
| CAISLEY Alastair | 4.10.00. | 42.51 | ||||||||||||||||||||||||||
| CHAPMAN Mark | 36.53 | 37.27 | ||||||||||||||||||||||||||
| COATES Ian | ||||||||||||||||||||||||||||
| COATES Lyn | ||||||||||||||||||||||||||||
| COATES Mike | ||||||||||||||||||||||||||||
| COLLIER Jeff | 2.36.20. | 68.11 | 3.53.12 | 42.10(10K) | 70.50. | 39.48 | 1.43.37 | 2.43.00. | 42.18 | 3.21.00. | 40.12 | 41.38 | ||||||||||||||||
| CONSTABLE Trish | ||||||||||||||||||||||||||||
| COWLING Judy | ||||||||||||||||||||||||||||
| CROSBY Dave | ||||||||||||||||||||||||||||
| CUMBERS Len | 2.02.00. | 3.24.00. | 5.06.29 | 56.52 | 56.25 | 55.48 | 55.33 | 2.08.00. | 97.36 | 1.56.50. | 37.39 | |||||||||||||||||
| CUTBILL Ron | 55.55 | |||||||||||||||||||||||||||
| DAVIES Liz | 1.52.30. | 1.47.54 | 1.49.15 | 83.04 | 47.28 | 4.55.00. | ||||||||||||||||||||||
| DUNN Richard | ||||||||||||||||||||||||||||
| EDMONDSON Tania | 1.52.00. | 5.12.00 | 2.09.00. | 5.23.34 | 50.02 | 85.59 | 52.11 | 53.24 | 5.02.00. | 17.26 | 47.58 | 53.02 | ||||||||||||||||
| EMERY Maryann | ||||||||||||||||||||||||||||
| GARRARD Bob | 41.28 | 1.32.15 | 2.33.28 | 68.59 | 42.38 | 71.14 | 69.54 | 41.15 | 1.51.40. | 44.12 | 44.45 | 34.36 | 78.25 | 1.35.46. | 30.56 | 41.57 | ||||||||||||
| GOWING Ian | ||||||||||||||||||||||||||||
| HARKER, Julie | 28 (5K) | 61.23 | 64.35 | |||||||||||||||||||||||||
| HOLDEN Avis | 53.56 | 2.02.00. | 2.03.30. | 56.52 | 56.25 | 56.24 | 55.31 | 2.16.00. | 19.03 | |||||||||||||||||||
| GARLAND Mike | 53.28 | 81.22 | 1.45.00. | |||||||||||||||||||||||||
| GRAY Leslie | ||||||||||||||||||||||||||||
| HEAL Robin | ||||||||||||||||||||||||||||
| HENRY Diane | ||||||||||||||||||||||||||||
| JONES Steve | 4.58.00. | 51.56 | ||||||||||||||||||||||||||
| KOTOLO Brian | ||||||||||||||||||||||||||||
| LEHMANN Mike | 3.36.00. | 40.49 | ||||||||||||||||||||||||||
| LEAR David | 1.16.29 | |||||||||||||||||||||||||||
| LITTLE Jeff | ||||||||||||||||||||||||||||
| LOWDEN John | 33.57 | 1.14.23 | 1.19.33 | 58.46 | 34.47 | 36.16 | 34.48 | 61.32 | 1.15.47 | 24.37 | 36.28 | |||||||||||||||||
| MADISON Peter | 71.59 | 1.38.35 | 3.36.00. | 45.03 | 43.44 | 44.39 | 1.52.28 | 3.09.00. | 34.13 | 77.05 | 3.31.00. | 1.33.07 | 29.45 | 41.19 | ||||||||||||||
| MARTEN Paul | 39.56 | 1.27.52 | 1.27.40. | 1.28.50. | 67.17 | 40.12 | 41.36 | 41.49 | 71.53 | |||||||||||||||||||
| MORLEY Peter | 1.20.21 | 36.13 | ||||||||||||||||||||||||||
| NEGUS Roger | ||||||||||||||||||||||||||||
| NEILL Jenny | 59.3 | 2.16.00. | ||||||||||||||||||||||||||
| NEILL Tim | 47.02 | 1.52.30. | 4.26.40. | |||||||||||||||||||||||||
| NIGHTINGALE Mary | 45.55 | 1.45.38 | 47.09 | 80.05 | 49.34 | 88.45 | 4.55.00. | 45.03 | 49.07 | |||||||||||||||||||
| PARDO, Claire | 58.11 | |||||||||||||||||||||||||||
| PARDO Joe | 1.44.03 | 1.41.42 | 1.36.00. | 3.36.00. | 72.29 | 44.16 | 1.54.00. | 3.09.30. | ||||||||||||||||||||
| PARKIN Andy | ||||||||||||||||||||||||||||
| PICKING LEO | 4.40.00. | |||||||||||||||||||||||||||
| RALPH Rosalind | ||||||||||||||||||||||||||||
| ROBINSON Keith | 47.10. | 1.47.00. | ||||||||||||||||||||||||||
| SMITH Catherine | ||||||||||||||||||||||||||||
| SMITH Christine | ||||||||||||||||||||||||||||
| SMITH Roger | ||||||||||||||||||||||||||||
| SMITH Darrel | 22.52 | 33.21 | ||||||||||||||||||||||||||
| SMITH Sid | 59.53 | |||||||||||||||||||||||||||
| SMITHERS Min | 53.56 | 2.07.00. | 2.03.00. | 58.30. | 60.52 | 2.16.00. | 19.12 | 53.49 | ||||||||||||||||||||
| STACE Adele | ||||||||||||||||||||||||||||
| STEVENS Anthony | ||||||||||||||||||||||||||||
| STEVENS Graham | 1.26.42 | 40.29 | ||||||||||||||||||||||||||
| STEVENS Lucy | ||||||||||||||||||||||||||||
| STEVENSON David | ||||||||||||||||||||||||||||
| STEVENSON Gill | 1.32.57 | 1.33.18 | 2.30.45 | 3.28.27 | 43.16 | 71.17 | 44.07 | 44.45 | 14.25 | 40.21 | 42.24 | |||||||||||||||||
| STONE Roger | 38.07 | 39.25 | 40.37 | 30.59 | 69.28 | 1.29.42 | 27.53 | 40.30. | ||||||||||||||||||||
| SWANN Julie | ||||||||||||||||||||||||||||
| SYMS Dave | 89.57 | |||||||||||||||||||||||||||
| TAYLOR Brian | ||||||||||||||||||||||||||||
| TAYLOR Elaine | 63.23 | |||||||||||||||||||||||||||
| TAYLOR Joan | ||||||||||||||||||||||||||||
| TAYLOR Mark | ||||||||||||||||||||||||||||
| TAYLOR Russell | 50.31 | 54.27 | 2.17.55 | 53.55 | 43.10. | 90.35 | 4.47.00. | 37.09 | 50.01 | |||||||||||||||||||
| THEUNISSEN Dave | 1.47.25 | 1.43.25 | 1.42.00. | 3.45.00. | 44.55 | 74.53 | 44.46 | 1.39.07 | ||||||||||||||||||||
| THOMAS Neil | 1.34.25 | 1.31.15 | 41.02 | 42.25 | 41.03 | 41.21 | 1.34.36 | 39.32 | 43.31 | |||||||||||||||||||
| VIRGO Simon | ||||||||||||||||||||||||||||
| WALLIS Gary | ||||||||||||||||||||||||||||
| WATKINS Julie | 2.10.00. | |||||||||||||||||||||||||||
| WATSON Tracey | 1.39.00. | 1.42.57 | ||||||||||||||||||||||||||
| WATTS Nikki | 48.56 | 80.10. | 47.19 | 47.18 | 2.00.03 | 17.20. | ||||||||||||||||||||||
| WATTS Jackie | ||||||||||||||||||||||||||||
| WATTS Roger | ||||||||||||||||||||||||||||
| WATTS Sharon | 53.54 | 58.11 | ||||||||||||||||||||||||||
| WELBURY Dominique | 63.10. | 1.32.30. | 32(5K) | 2.36.20. | 3.04.00. | 53.33 | 22.29 | |||||||||||||||||||||
| WELBURY James | 41.37 | 71.03 | 3.27.58 | 70.08 | 47.18 | 43.20. | 43.43 | 33.53 | 76.23 | 3.50.00. | 29.16 | 40.45 | ||||||||||||||||
| WINTER Steve |